

Property Attributes
- MLS#10879484
- TypeContingent
- CountyCOOK
- CityCountry Club Hills
- AreaCountry Club Hills
- Zip60478
- Style
- Year Built1987
- Taxes5496
- Price$ 152,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1256
- Lot Size6,294 SqFt
Listing Provided Courtesy Of:
24/7 Real Estate Inc
Property Description
3 BEDROOM HOME - SHORT SALE - SELLER STILL MAINTAINING HOME - 2 CAR GARAGE - ROOM SIZES ARE ESTIMATED.
Price History | |
---|---|
9/23/2020 | Listed $115,000 |
General Features
Contingency | Other Contingency |
---|---|
Elementary School District | 160 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 228 |
Middle/Junior School District | 160 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Frame |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 6293 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 11X9 | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 11X10 | Main Level | ||
Master Bedroom | 12X12 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool