


























Property Attributes
- MLS#10985099
- TypeContingent
- CountyKENDALL
- CityOswego
- AreaOswego
- NeighborhoodHunt Club
- Zip60543
- Style
- Year Built2021
- Taxes1
- Price$ 576,220
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3673
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
john greene, Realtor
Data Source:
Midwest Real Estate Data LLC
Property Description
Will Build to suit. Visit our model at 4715 Laughton, Oswego to tour and get more information. Build your dream home in the Estates of Hunt Club- a fantastic clubhouse community with on site elementary school. Breathtaking views from the spacious homesites, some backing to scenic open space. Look out and walk out lots available. Impressive standard features included are gourmet kitchens with double ovens, hardwood floors, granite and staggered cabinets with crown molding. Luxury baths with included tile and soaking tub (per plan). Volume ceilings (per plan), full basement with plumbing rough in, custom moldings and trim package. Exterior features include brick or stone facade (per plan) and hardy siding complete with landscape allowance. Craftsmanship at its finest. Many plans to choose from or bring your own! City sewer and water. Photos are of model homes and may consist of options not included in the base price. See builder for details on available options.
Elementary School | Middle School | High School |
---|---|---|
Hunt Club Elementary School | Traughber Junior High School | Oswego High School |
Price History | |
---|---|
2/2/2021 | Listed $576,220 |
General Features
Appliances | Double Oven, Microwave, Dishwasher, Disposal, Stainless Steel Appliance(s), Cooktop |
---|---|
Association Fee Includes | Clubhouse, Exercise Facilities, Pool |
Community Features | Clubhouse, Park, Pool, Curbs, Sidewalks, Street Lights |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School | Hunt Club Elementary School |
Elementary School District | 308 |
Garage Spaces | 3 |
HOA Fee | 67 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Oswego High School |
High School District | 308 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors |
Middle/Junior High School | Traughber Junior High School |
Middle/Junior School District | 308 |
New Construction | Yes |
Ownership | Fee Simple w/ HO Assn. |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Sewer-Storm |
Standard Status | Active Under Contract |
Subdivision Name | Hunt Club |
Tax Annual Amount | 1.26 |
Total Rooms | 11 |
Township | Oswego |
Interior Features
Basement | Partially Finished, Bathroom Rough-In |
---|---|
Basement | Full |
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedroomspossible | 4 |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Island, Pantry-Closet |
Laundry Features | Gas Dryer Hookup |
Room Type | Den, Bonus Room, Breakfast Room, Foyer, Mud Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Aluminum Siding, Concrete |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 126X287X113X280 |
Lot Size Acres | 0.767 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus | 16X18 | 2nd Level | Carpet | |
Breakfast Rm | 10X22 | Main Level | Hardwood | |
Den | 11X14 | Main Level | Carpet | |
Dining Room | 12X14 | Main Level | Hardwood | |
Family Room | 16X20 | Main Level | Carpet | |
Foyer | 8X8 | Main Level | Hardwood | |
Living Room | 12X14 | Main Level | Carpet | |
Master Bedroom | 21X16 | 2nd Level | Carpet | |
Mud | 8X6 | Main Level | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool