













Property Attributes
- MLS#11015809
- TypeContingent
- CountyCOOK
- CityRolling Meadows
- AreaRolling Meadows
- NeighborhoodWillow Bend
- Zip60008
- StyleCondo,Manor Home/Coach House/Villa
- Year Built1982
- Taxes2459
- Price$ 195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
United Real Estate-Chicago
Data Source:
Midwest Real Estate Data LLC
Property Description
Excellent Location--near Xpressways & Malls! Upgrades Galore! 2 Bed Rms, 2 Full Baths. Master w/Full Master Bath...Updated Kitchen with granite, stainless steel appliances, 42" cabinets with slow-close drawers, extra large pantry. Spacious open Living Room and Dining Room...Elegant Fireplace...Sliders to Deck...Contemporary lighting, and recessed cans. Neutral colors and trim work...MOVE-IN Ready!!
Elementary School | Middle School | High School |
---|---|---|
Willow Bend Elementary School | Carl Sandburg Junior High School | Rolling Meadows High School |
Price History | |
---|---|
3/10/2021 | Listed $195,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Fee Includes | Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School | Willow Bend Elementary School |
Elementary School District | 15 |
Garage Spaces | 1 |
HOA Fee | 299 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School | Rolling Meadows High School |
High School District | 214 |
Interior Features | Laundry Hook-Up in Unit |
Middle/Junior High School | Carl Sandburg Junior High School |
Middle/Junior School District | 15 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Willow Bend |
Tax Annual Amount | 2459.52 |
Total Rooms | 5 |
Township | Elk Grove |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Fireplace Features | Wood Burning, Gas Log |
Full Baths | 2 |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick, Cedar |
---|---|
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | COMMON |
Total Parking | 1 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 11X10 | 2nd Level | Carpet | |
Family Room | Not Applicable | |||
Living Room | 22X13 | 2nd Level | Carpet | |
Master Bedroom | 14X12 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool