

























Property Attributes
- MLS#11021485
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodGold Coast
- Zip60611
- StyleHigh Rise (7+ Stories)
- Taxes4058
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
Be the first to live in this brand new gut rehabbed 2 bedroom 2 bathroom unit in a prime Gold Coast location on a beautiful tree lined street. The price is unbelievable for how this unit has been meticulously gut rehabbed, enjoy the appeal of new construction finishes with unbeatable location and value. The unit has a redesigned open kitchen floorplan that is well appointed - Kitchen has custom white gloss flat panel cabinets with led lighting, quartz counters & waterfall island, Bosch appliances including gas stove, built-in panel dishwasher, french door refrigerator, Sharp microwave drawer, wine cooler. Bathrooms have Hansgrohe, Kohler & Duravit fixtures, walk-in standing showers, contemporary tiles. Solid hardwood floors throughout. All windows replaced with premium grade. New electricals and plumbing. Professionally organized closets, designer lights. The intimate building has only four units per floor. Common hallways are newly renovated. The building has doorman, rooftop deck with grills, storage cages, fitness room and laundry room. Pets allowed. Onsite management. Parking available. Enjoy some of Chicago's most famous bars, restaurants, and shops. Walk to magnificent mile, Oak Street beach and all of lakefront living. Great transport with CTA Red line and bus stops, Lake Shore drive all close by.
Elementary School | Middle School | High School |
---|---|---|
Ogden International Elementary School | Ogden International Middle School | Lincoln Park High School |
Price History | |
---|---|
3/15/2021 | Listed $349,900 |
General Features
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Stainless Steel Appliance(s), Range Hood |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Service Elevator(s) |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Insurance, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Ogden International |
Elementary School District | 299 |
Exterior Features | Roof Deck, Storms/Screens, Outdoor Grill |
Garage Spaces | 1 |
HOA Fee | 930 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Steam, Baseboard, 2+ Sep Heating Systems |
High School | Lincoln Park High School |
High School District | 299 |
Interior Features | Elevator, Hardwood Floors, Storage |
Middle/Junior High School | Ogden International |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 4058.49 |
Total Rooms | 5 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Island |
Laundry Features | Common Area |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick, Glass, Concrete |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Fee/Leased |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Landscaped |
Total Parking | 1 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10X11 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 13X17 | Main Level | Hardwood | |
Master Bedroom | 16X11 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool