























Property Attributes
- MLS#11030303
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Lake View
- NeighborhoodLake View East
- Zip60657
- StyleCondo,High Rise (7+ Stories)
- Year Built1977
- Taxes3366
- Price$ 190,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage866
Listing Provided Courtesy Of:
Keller Williams ONEChicago
Data Source:
Midwest Real Estate Data LLC
Property Description
The largest 1-bedroom layout in the preferred north tower with direct lake views, look no further than this updated urban abode! Featuring recently installed flooring, this one bedroom, one bathroom home offers an unbeatable location in a building chock full of amenities. The unit is bright and open, thanks to wall-to-wall windows in both the living room and bedroom, and spacious with a surprising amount of storage. The galley kitchen features all stainless steel appliances, gleaming granite counter tops, and plenty of cabinet space. The building offers a gym, sundeck, on-site management, 24-hour doorman, and valet parking is available for a monthly fee. Contact us for a showing today!
Elementary School | High School |
---|---|
Nettelhorst Elementary School | Lake View High School |
Price History | |
---|---|
3/23/2021 | Listed $190,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Sundeck, Receiving Room |
Association Fee Includes | Heat, Water, Insurance, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Scavenger, Snow Removal |
Cooling | 2 (Window/Wall Unit) |
Elementary School | Nettelhorst Elementary School |
Elementary School District | 299 |
Exterior Features | Roof Deck |
Garage Spaces | 1 |
HOA Fee | 545 |
HOA Fee Frequency | Monthly |
Heating | Steam |
High School | Lake View High School |
High School District | 299 |
Interior Features | Elevator, Storage |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 3366.45 |
Total Rooms | 4 |
Township | Lake View |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 1 |
Full Baths | 1 |
Kitchen | Galley |
Laundry Features | Common Area |
Room Type | Foyer, Storage |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Brick, Glass, Concrete |
---|---|
Garage Onsite | Yes |
Garage Ownership | Fee/Leased |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Common Grounds |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10X8 | Main Level | Vinyl | |
Family Room | Not Applicable | |||
Foyer | 4X4 | Main Level | Vinyl | |
Living Room | 19X13 | Main Level | Vinyl | |
Master Bedroom | 11X16 | Main Level | Vinyl | |
Storage | 4X5 | Main Level | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool